math:mathjax
Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
math:mathjax [2018/10/05 08:23] – Création root | math:mathjax [2020/04/29 20:51] (Version actuelle) – Pas besoin d'archive root | ||
---|---|---|---|
Ligne 2: | Ligne 2: | ||
[[http:// | [[http:// | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | =====Mise en forme===== | ||
+ | ====Police de caractères==== | ||
+ | * Couleur : | ||
+ | < | ||
+ | \require{color} | ||
+ | \definecolor{blue}{RGB}{0, | ||
+ | 1{\color{red}2}3 | ||
+ | </ | ||
+ | |||
+ | $\require{color} | ||
+ | \definecolor{blue}{RGB}{0, | ||
+ | 1{\color{red}2}3 | ||
+ | $ | ||
+ | |||
+ | * Formatage : | ||
+ | < | ||
+ | \require{mediawiki-texvc} | ||
+ | 1\bold{2}3 | ||
+ | </ | ||
+ | |||
+ | $ | ||
+ | \require{mediawiki-texvc} | ||
+ | 1\bold{2}3 | ||
+ | $ | ||
+ | * Taille : | ||
+ | '' | ||
+ | |||
+ | ${\tiny tiny}{\scriptsize scriptsize}{\small small}normal{\large large}{\Large Large}{\LARGE LARGE}{\huge huge}{\Huge Huge}$ | ||
+ | |||
+ | ====Alignement==== | ||
+ | < | ||
+ | \begin{align*} | ||
+ | a &= b \\ | ||
+ | 1234 &= 567890 | ||
+ | \end{align*} | ||
+ | </ | ||
+ | |||
+ | $ | ||
+ | \begin{align*} | ||
+ | a &= b \\ | ||
+ | 1234 &= 567890 | ||
+ | \end{align*} | ||
+ | $ |
math/mathjax.1538720615.txt.gz · Dernière modification : 2018/10/05 08:23 de root