Outils pour utilisateurs

Outils du site


cmd:monitor

Ceci est une ancienne révision du document !


CPU

top

Mem: 192892K used, 62640K free, 12805039K shrd, 20208K buff, 73712K cached
Load average: 2.48, 2.37, 3.72    (State: S=sleeping R=running, W=waiting)

  PID USER                                 STATUS   RSS  PPID %CPU %MEM COMMAND
 5955 admin                                R        928 30766  7.8  0.3 top
32350 admin                                S       6548  8470  0.0  2.5 smbd
31406 admin                                S       6260  8470  0.0  2.4 smbd

IO

iotop

Total DISK READ :      83.59 M/s | Total DISK WRITE :      41.79 M/s
Actual DISK READ:      41.79 M/s | Actual DISK WRITE:       0.00 B/s
  TID  PRIO  USER     DISK READ  DISK WRITE  SWAPIN     IO>    COMMAND                                                                           
   24 be/4 root        0.00 B/s    0.00 B/s  0.00 % 99.99 % [ksoftirqd/3]
   44 be/4 root        0.00 B/s    0.00 B/s  0.00 % 99.99 % [ksoftirqd/7]
   34 be/4 root        0.00 B/s    0.00 B/s  0.00 % 99.99 % [ksoftirqd/5]
   14 be/4 root        0.00 B/s    0.00 B/s  0.00 % 99.99 % [ksoftirqd/1]
 1417 be/4 legarrec    0.00 B/s    0.00 B/s  0.00 % 99.99 % vlc --started-from-file /run/media/legarre~(VFF-VO-VFQ) [1080p] Bluray x264-PopHD.mkv
 1317 be/4 legarrec    0.00 B/s    0.00 B/s  0.00 % 99.99 % nautilus --gapplication-service
 1279 be/4 root       41.79 M/s    0.00 B/s  0.00 % 98.82 % mount.ntfs-3g /dev/sdi2 /run/media/legarre~Films 1 -o rw,nodev,nosuid,uhelper=udisks2
 1935 be/4 legarrec   41.79 M/s   41.79 M/s  0.00 %  0.00 % nautilus --gapplication-service [pool]
 1024 be/4 legarrec    0.00 B/s    0.00 B/s  0.00 %  0.00 % evolution-calendar-factory-subprocess --fa~Subprocess/Backend/Calendar/1010/2 [gdbus]
    1 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % systemd
    2 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kthreadd]
    3 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kworker/0:0]
    4 be/0 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kworker/0:0H]
 1029 be/4 legarrec    0.00 B/s    0.00 B/s  0.00 %  0.00 % gvfs-goa-volume-monitor

iostat

Pour rafraichir toutes les une secondes, ajouter -x 1

                             extended device statistics
device mgr/s mgw/s    r/s    w/s    kr/s    kw/s   size queue   wait svc_t  %b
mtdblock4     0     0    0.0    0.0     0.0     0.0   16.0   0.0   20.0  20.0   0
mtdblock5     0     0    0.0    0.0     0.0     0.0    3.5   0.0   15.2  15.0   0
sda        3     4   51.6   11.6   317.7    64.5    6.1   1.5   23.4   4.5  28
sdb        3     4   52.5   11.6   322.7    65.1    6.1   1.4   21.5   4.3  28
md9        0     0    0.0    0.9     0.4     3.5    4.2   0.0    0.0   0.0   0
md13       0     0   11.7    0.0   232.3     0.1   19.9   0.0    0.0   0.0   0
md2        0     0   69.7   11.8   278.8    47.1    4.0   0.0    0.0   0.0   0
md0        0     0   27.9    1.5   127.8     8.8    4.7   0.0    0.0   0.0   0
cmd/monitor.1503524430.txt.gz · Dernière modification : 2017/08/23 23:40 de root